401 Quay Commons #Ph1903 $8,500,000 PENDING Condo 4 bedrooms, 4 baths 6,131 Sq.Ft. 81,380 Sq.Ft. lot Built in 2019 View full details -82.5456 27.3331 PNC
401 Quay Commons #Ph 1801 $7,750,000 PENDING Condo 4 bedrooms, 4 baths 6,131 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5487 27.3389 PNC
605 S Gulfstream Ave #15 $6,899,000 PENDING Condo 4 bedrooms, 4 baths 5,655 Sq.Ft. 21,700 Sq.Ft. lot Built in 2020 View full details -82.5404 27.3305 PNC
605 S Gulfstream Ave #12 $6,599,000 PENDING Condo 4 bedrooms, 4 baths 5,655 Sq.Ft. 21,700 Sq.Ft. lot Built in 2019 View full details -82.5404 27.3305 PNC
401 Quay Commons #Ph 1802 $6,200,000 PENDING Condo 4 bedrooms, 5 baths 4,855 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5486 27.3389 PNC
35 Watergate Dr #1803 $5,975,000 Condo 4 bedrooms, 4 baths 4,668 Sq.Ft. Built in 2003 View full details -82.5496 27.3366 ACT
624 S Palm Ave #18 $5,700,000 Condo 3 bedrooms, 3 baths 4,155 Sq.Ft. 16,216 Sq.Ft. lot Built in 2018 View full details -82.5402 27.3303 ACT
401 Quay Commons #1703 $5,550,000 PENDING Condo 4 bedrooms, 5 baths 4,855 Sq.Ft. Built in 2018 View full details -82.5456 27.3331 PNC
605 S Gulfstream Ave #9n $4,949,000 PENDING Condo 4 bedrooms, 4 baths 4,333 Sq.Ft. 21,700 Sq.Ft. lot Built in 2020 View full details -82.5405 27.3304 PNC
1243 2nd St #Ph1 $4,500,000 Condo 4 bedrooms, 4 baths 5,880 Sq.Ft. 5,250 Sq.Ft. lot Built in 2021 View full details -82.5458 27.3383 ACT
605 S Gulfstream Ave #3w $4,499,000 Condo 3 bedrooms, 3 baths 4,221 Sq.Ft. 21,700 Sq.Ft. lot Built in 2020 View full details -82.5405 27.3304 ACT
401 Quay Commons #1503 $4,487,944 PENDING Condo 4 bedrooms, 5 baths 4,855 Sq.Ft. 81,380 Sq.Ft. lot Built in 2019 View full details -82.5483 27.3388 PNC
401 Quay Commons #1603 $4,452,245 PENDING Condo 4 bedrooms, 5 baths 4,855 Sq.Ft. 81,380 Sq.Ft. lot Built in 2019 View full details -82.5483 27.3388 PNC
401 Quay Commons #403 $4,300,000 PENDING Condo 4 bedrooms, 5 baths 4,855 Sq.Ft. 81,380 Sq.Ft. lot Built in 2019 View full details -82.5487 27.3389 PNC
605 S Gulfstream Ave #4n $4,299,000 Condo 4 bedrooms, 4 baths 4,333 Sq.Ft. 21,700 Sq.Ft. lot Built in 2020 View full details -82.5405 27.3304 ACT
500 S Palm Ave#Pht #Penthouse Terrace $4,199,000 JUST LISTED Condo 3 bedrooms, 4 baths 5,000 Sq.Ft. Built in 2000 View full details -82.5409 27.3313 ACT
401 Quay Commons #1605 $4,175,000 PENDING Condo 3 bedrooms, 3 baths 3,798 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5483 27.3388 PNC
401 Quay Commons #1701 $4,175,000 PENDING Condo 3 bedrooms, 3 baths 3,798 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5483 27.3388 PNC
401 Quay Commons #1105 $4,076,100 PENDING Condo 3 bedrooms, 3 baths 3,798 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5483 27.3388 PNC
401 Quay Commons #1601 $4,000,000 PENDING Condo 3 bedrooms, 3 baths 3,798 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5483 27.3388 PNC
1335 2nd St #Theph $3,999,999 Condo 4 bedrooms, 3 baths 3,363 Sq.Ft. 10,500 Sq.Ft. lot Built in 2021 View full details -82.5439 27.3383 ACT
605 S Gulfstream Ave #8 S $3,999,000 Condo 3 bedrooms, 3 baths 3,681 Sq.Ft. 21,700 Sq.Ft. lot Built in 2021 View full details -82.5405 27.3304 ACT
1155 N Gulfstream Ave #1802 $3,950,000 Condo 3 bedrooms, 3 baths 3,415 Sq.Ft. 77,934 Sq.Ft. lot Built in 2017 View full details -82.5477 27.3364 ACT
1111 Ritz Carlton Dr #1001/1003 $3,950,000 Condo 3 bedrooms, 4 baths 4,640 Sq.Ft. Built in 2001 View full details -82.5484 27.3377 ACT
1301 Main St #401 $3,950,000 Condo 3 bedrooms, 3 baths 4,059 Sq.Ft. Built in 2016 View full details -82.5442 27.3353 ACT
401 Quay Commons #1401 $3,875,000 PENDING Condo 3 bedrooms, 3 baths 3,798 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5485 27.3388 PNC
605 S Gulfstream Ave #9s $3,799,000 PENDING Condo 3 bedrooms, 3 baths 3,681 Sq.Ft. 21,700 Sq.Ft. lot Built in 2020 View full details -82.5405 27.3304 PNC
401 Quay Commons #1504 $3,700,000 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5486 27.3389 PNC
35 Watergate Dr #1101 $3,650,000 Condo 3 bedrooms, 3 baths 3,751 Sq.Ft. 85,007 Sq.Ft. lot Built in 2003 View full details -82.5496 27.3366 ACT
401 Quay Commons #1202 $3,500,000 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5486 27.3389 PNC
401 Quay Commons #P-302 $3,499,000 PENDING Condo 3 bedrooms, 3 baths 3,798 Sq.Ft. 81,380 Sq.Ft. lot Built in 2019 View full details -82.5488 27.3371 PNC
35 Watergate Dr #802 $3,450,000 PENDING Condo 3 bedrooms, 3 baths 3,751 Sq.Ft. 85,007 Sq.Ft. lot Built in 2003 View full details -82.5496 27.3366 PNC
401 Quay Commons #1604 $3,400,000 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5486 27.3389 PNC
605 S Gulfstream Ave #5s $3,399,000 PENDING Condo 3 bedrooms, 3 baths 3,681 Sq.Ft. 21,700 Sq.Ft. lot Built in 2020 View full details -82.5404 27.3305 PNC
401 Quay Commons #1705 $3,358,733 PENDING Condo 3 bedrooms, 3 baths 3,798 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5483 27.3388 PNC
35 Watergate Dr #1402 $3,350,000 Condo 4 bedrooms, 4 baths 3,751 Sq.Ft. 85,007 Sq.Ft. lot Built in 2003 View full details -82.5496 27.3366 ACT
540 N Tamiami Trl #1201 $3,300,000 Condo 3 bedrooms, 3 baths 3,630 Sq.Ft. 36,800 Sq.Ft. lot Built in 2020 View full details -82.5464 27.3409 ACT
33 S Palm Ave #1501 $3,205,000 Condo 3 bedrooms, 3 baths 3,219 Sq.Ft. 8,691 Sq.Ft. lot Built in 2020 View full details -82.5428 27.3353 ACT
401 Quay Commons #1704 $3,200,000 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5483 27.3388 PNC
401 Quay Commons #1602 $3,075,000 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5483 27.3388 PNC
33 S Palm Ave #1401 $3,070,000 Condo 3 bedrooms, 3 baths 3,219 Sq.Ft. Built in 2020 View full details -82.5428 27.3353 ACT
401 Quay Commons #1702 $3,008,403 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5482 27.339 PNC
401 Quay Commons #1002 $3,000,000 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5483 27.3388 PNC
540 N Tamiami Trl #1102 $2,960,000 Condo 3 bedrooms, 3 baths 3,900 Sq.Ft. 36,800 Sq.Ft. lot Built in 2020 View full details -82.5464 27.3409 ACT
540 N Tamiami Trl #1503 $2,880,000 JUST LISTED Condo 3 bedrooms, 3 baths 3,700 Sq.Ft. 36,800 Sq.Ft. lot Built in 2020 View full details -82.5464 27.3409 ACT
540 N Tamiami Trl #901 $2,850,000 Condo 3 bedrooms, 4 baths 3,630 Sq.Ft. 36,800 Sq.Ft. lot Built in 2020 View full details -82.5464 27.3409 ACT
500 S Palm Ave #102 $2,795,000 PENDING Condo 3 bedrooms, 3 baths 3,315 Sq.Ft. Built in 2000 View full details -82.5409 27.3313 PNC
990 Blvd Of The Arts #1403 $2,795,000 Condo 3 bedrooms, 3 baths 4,032 Sq.Ft. Built in 2003 View full details -82.55 27.3408 ACT