401 Quay Commons #Ph1903 $8,500,000 PENDING Condo 4 bedrooms, 4 baths 6,131 Sq.Ft. 81,380 Sq.Ft. lot Built in 2019 View full details -82.5456 27.3331 PNC
401 Quay Commons #Ph 1901 $7,800,000 PENDING Condo 4 bedrooms, 4 baths 6,131 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.551 27.3318 PNC
401 Quay Commons #Ph 1801 $7,750,000 PENDING Condo 4 bedrooms, 4 baths 6,131 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5487 27.3389 PNC
401 Quay Commons Dr #Ph1902 $6,300,000 PENDING Condo 4 bedrooms, 5 baths 4,855 Sq.Ft. Built in 2020 View full details -82.548779 27.337133 PNC
401 Quay Commons #Ph 1802 $6,200,000 PENDING Condo 4 bedrooms, 5 baths 4,855 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5486 27.3389 PNC
401 Quay Commons #1703 $5,550,000 PENDING Condo 4 bedrooms, 5 baths 4,855 Sq.Ft. Built in 2018 View full details -82.5456 27.3331 PNC
401 Quay Commons #1203 $5,100,000 PENDING Condo 4 bedrooms, 5 baths 4,855 Sq.Ft. 81,380 Sq.Ft. lot Built in 2019 View full details -82.551 27.3318 PNC
401 Quay Commons #1503 $4,487,944 PENDING Condo 4 bedrooms, 5 baths 4,855 Sq.Ft. 81,380 Sq.Ft. lot Built in 2019 View full details -82.5483 27.3388 PNC
401 Quay Commons #1603 $4,452,245 PENDING Condo 4 bedrooms, 5 baths 4,855 Sq.Ft. 81,380 Sq.Ft. lot Built in 2019 View full details -82.5483 27.3388 PNC
401 Quay Commons #1403 $4,385,945 PENDING Condo 4 bedrooms, 5 baths 4,855 Sq.Ft. 81,380 Sq.Ft. lot Built in 2019 View full details -82.551 27.3318 PNC
401 Quay Commons #403 $4,300,000 PENDING Condo 4 bedrooms, 5 baths 4,855 Sq.Ft. 81,380 Sq.Ft. lot Built in 2019 View full details -82.5487 27.3389 PNC
401 Quay Commons #1103 $4,181,948 PENDING Condo 4 bedrooms, 5 baths 4,855 Sq.Ft. 81,380 Sq.Ft. lot Built in 2019 View full details -82.551 27.3318 PNC
401 Quay Commons #1605 $4,175,000 PENDING Condo 3 bedrooms, 3 baths 3,798 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5483 27.3388 PNC
401 Quay Commons #1701 $4,175,000 PENDING Condo 3 bedrooms, 3 baths 3,798 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5483 27.3388 PNC
401 Quay Commons #1601 $4,000,000 PENDING Condo 3 bedrooms, 3 baths 3,798 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5483 27.3388 PNC
401 Quay Commons #1405 $3,975,000 PENDING Condo 3 bedrooms, 3 baths 3,798 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.551 27.3318 PNC
1300 Benjamin Franklin Dr #1208 $3,900,000 JUST LISTED Condo 3 bedrooms, 4 baths 5,254 Sq.Ft. Built in 2005 View full details -82.5714 27.3061 ACT
401 Quay Commons #1401 $3,875,000 PENDING Condo 3 bedrooms, 3 baths 3,798 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5485 27.3388 PNC
401 Quay Commons #1201 $3,875,000 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.551 27.3318 PNC
1111 Ritz Carlton Dr #1802 $3,750,000 PRICE REDUCED Condo 4 bedrooms, 3 baths 4,971 Sq.Ft. 24,183 Sq.Ft. lot Built in 2001 View full details -82.5484 27.3377 ACT
401 Quay Commons #1504 $3,700,000 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5486 27.3389 PNC
401 Quay Commons #1502 $3,525,000 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.551 27.3318 PNC
401 Quay Commons #P-302 $3,499,000 PENDING Condo 3 bedrooms, 3 baths 3,798 Sq.Ft. 81,380 Sq.Ft. lot Built in 2019 View full details -82.5488 27.3371 PNC
401 Quay Commons #1604 $3,400,000 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5486 27.3389 PNC
401 Quay Commons #1705 $3,358,733 PENDING Condo 3 bedrooms, 3 baths 3,798 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5483 27.3388 PNC
401 Quay Commons #1505 $3,302,642 PENDING Condo 3 bedrooms, 3 baths 3,798 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.551 27.3318 PNC
401 Quay Commons #1704 $3,200,000 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5483 27.3388 PNC
401 Quay Commons #1404 $3,200,000 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.551 27.3318 PNC
401 Quay Commons #1602 $3,075,000 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5483 27.3388 PNC
401 Quay Commons #1702 $3,008,403 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5482 27.339 PNC
401 Quay Commons #601 $3,000,872 PENDING Condo 3 bedrooms, 3 baths 3,798 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.551 27.3318 PNC
1111 Ritz Carlton Dr #1604 $2,750,000 Condo 3 bedrooms, 3 baths 4,943 Sq.Ft. Built in 2001 View full details -82.5484 27.3377 ACT
401 Quay Commons Dr #902 $2,725,000 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2019 View full details -82.551 27.3318 PNC
401 Quay Commons #404 $2,700,000 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.551 27.3318 PNC
401 Quay Commons #1104 $2,698,264 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.5483 27.3388 PNC
401 Quay Commons #1204 $2,498,753 PENDING Condo 3 bedrooms, 3 baths 3,095 Sq.Ft. 81,380 Sq.Ft. lot Built in 2018 View full details -82.551 27.3318 PNC
1300 Benjamin Franklin Dr #708 $2,447,888 Condo 3 bedrooms, 3 baths 3,300 Sq.Ft. Built in 2005 View full details -82.5714 27.306 ACT