Since 1976, Michael Saunders & Company has been the known and trusted name in luxury real estate in Sarasota, Manatee and Charlotte counties. We proudly present the luxury sales results and applaud our experienced agents for successfully facilitating these transactions in the third quarter of 2019. Michael Saunders & Company also thanks and congratulates the many happy sellers and buyers beginning new chapters in our communities. The third quarter contributed to the year of benchmark sales with the purchase of the famed Longboat Key luxury compound of O'hana and the highest Casey Key sale since 2014. A third $3 million+ sale in Bradenton also raised the bar in Manatee County (only 5 have transpired since 2015). Overall, the year of the buyer has meant more in terms of skyrocketing buyer confidence than in its traditional sense and Florida's Gulf Coast continues to be on the radar of luxury buyers worldwide. According to Trendgraphix data, Michael Saunders & Company had the highest total luxury sales in units with both listings and buyers for Sarasota, Charlotte and Manatee counties – taking up an impressive 23% of the market share for properties $1 million+ and 32% for properties $3 million+. Top Luxury Sales – Q3 2019 6633 Gulf of Mexico Drive | Longboat Key | $11,400,000 | Rinat Sikdar represented the buyer
300 Lee Avenue | Boca Grande | $4,900,000 | Carol Stewart represented the buyer 4995 Gulf of Mexico Drive, Unit #500 | Longboat Key | $4,200,000 | Tom Delaney, P.A. represented the seller 3699 Casey Key Road | Nokomis | $3,900,000 | Deborah Beacham represented the seller and Lenore Treiman represented the buyer
6100 Midnight Pass Road, Unit #402| Sarasota | $3,900,000 | Dana Cook Westmark and Donald Geikie represented the buyer 1516 Sandpiper Lane | Sarasota | $3,699,000 | Sara Ferguson represented the seller
1545 Mallard Lane | Sarasota | $3,233,333 | Janis Collier and Ron Collier represented the buyer and seller
104 34th Street | Holmes Beach | $3,225,000 | Hannah Hillyard and George Myers represented the seller 162 Emerson Drive | Sarasota | $3,150,000 | Doug Parks represented the buyer and seller
5100 Riverview Boulevard | Bradenton | $3,000,000 | Kathy Valente and Greg Zies represented the seller; Adam Cuffaro represented the buyer
1415 Flower Drive | Sarasota | $2,825,000 | Lenore Treiman represented the seller and Michael Moulton represented the buyer
The listings displayed below are based on MFMLS results and reflect all Michael Saunders & Company luxury transactions $1 million and up across all counties.
July 2019 Closings
| Address | City | Sold Price | Listing Agent | Co-Listing Agent | Selling Agent | Co-Selling Agent |
|---|---|---|---|---|---|---|
| 6837 PEACOCK RD | SARASOTA | $2,130,000 | Maurice Menager | Linn Dunn | Michael James | |
| 1050 HAMPTON RD | SARASOTA | $2,080,000 | Klaus Lang | Nora Johnson | Lenore Treiman | |
| 1320 QUAIL DR | SARASOTA | $2,040,000 | Drew Russell | |||
| 773 HIDEAWAY BAY DR | LONGBOAT KEY | $2,000,000 | Bill Anderson | |||
| 111 N WARBLER LN | SARASOTA | $1,875,000 | Stacy Haas, PL | Kate Enis | ||
| 1888 BAYSHORE DR | ENGLEWOOD | $1,690,000 | Michelle Hupp | |||
| 7207 TEAL CREEK GLN | LAKEWOOD RANCH | $1,525,000 | Jody Shinn | |||
| 8460 LINDRICK LN | BRADENTON | $1,487,970 | Diane Fogo Harter | |||
| JUNGLE QUEEN WAY | LONGBOAT KEY | $1,320,000 | Sherri Mills, PA | Sherri Mills, PA | ||
| 8484 LINDRICK LN | BRADENTON | $1,315,000 | Tina Ciaccio, PA | |||
| 3471 BAYOU SOUND | LONGBOAT KEY | $1,300,000 | Rich Polese | |||
| 340 S PALM AVE, UNIT #74 | SARASOTA | $1,200,000 | Kristina Skepton | Stacy Haas, PL | Greg Van Natter | |
| 16243 DAYSAILOR TRL | LAKEWOOD RANCH | $1,200,000 | Elizabeth Van Riper | |||
| 106 N BLVD OF PRESIDENTS | SARASOTA | $1,160,000 | Doug Parks | Jonathan Fox, PA | Susan Fox | |
| 3201 BAYOU SOUND | LONGBOAT KEY | $1,160,000 | Ryan Heers | |||
| 7931 LORRAINE RD (FKA BEE RIDGE RD EXT) | SARASOTA | $1,050,000 | Kathy Carbone, LLC | |||
| 108 SAND DOLLAR LN | SARASOTA | $1,035,000 | Kaitlin Kuhn | |||
| 16810 BERWICK TER | BRADENTON | $1,000,000 | Deborah Angelo O'Mara | |||
| 3524 PALONIA CT | SARASOTA | $1,000,000 | Kelly Quigley |
August 2019 Closings
| Address | City | Sold Price | Listing Agent | Co-Listing Agent | Selling Agent | Co-Selling Agent |
|---|---|---|---|---|---|---|
| 420 GOLDEN GATE PT Unit #300B | SARASOTA | $2,700,000 | Sylvia Zimmerman | George Zimmerman | ||
| 621 CASEY KEY RD | NOKOMIS | $2,500,000 | Sarah McCrae | Cole Collins | ||
| 990 BLVD OF THE ARTS Unit#1102 | SARASOTA | $1,825,000 | Marcia Salkin, PA | Maureen Horn | ||
| 16740 GRANDE QUAY DR | BOCA GRANDE | $1,590,000 | Carol Stewart | |||
| 128 GOLDEN GATE PT Unit#902A | SARASOTA | $1,550,000 | Linda Driggs | Julia McClung | ||
| 636 INDIAN BEACH LN | SARASOTA | $1,525,000 | Matt Cannon | Jenny Cannon | ||
| 10403 RIVERBANK TER | BRADENTON | $1,495,000 | Jody Shinn | Jody Shinn | ||
| 810 RIVIERA DUNES WAY | PALMETTO | $1,375,000 | Robin DiSabatino | Robin DiSabatino | ||
| 12436 HIGHFIELD CIR | LAKEWOOD RANCH | $1,295,000 | Tina Ciaccio, PA | |||
| 480 MEADOW LARK DR | SARASOTA | $1,250,000 | Audrey Singer | Jill Singer | ||
| 111 12TH AVE E | PALMETTO | $1,200,000 | Sue Mondello | |||
| 3510 MISTLETOE LN | LONGBOAT KEY | $1,180,000 | Phyllis Garfinkel | |||
| 16127 DAYSAILOR TRL | LAKEWOOD RANCH | $1,125,000 | Stacy Haas | Greg Van Natter | ||
| 3544 TREBOR LN | SARASOTA | $1,100,000 | Jennifer Thompson, PA | |||
| 510 63RD ST NW | BRADENTON | $1,037,500 | Kevin Moran, PA | Bibi-Ann Allard, PA | ||
| 7720 GRANDE SHORES DR | SARASOTA | $1,010,367 | Nancy Phillips | |||
| 564 FORE DR | BRADENTON | $1,010,000 | Sandi Dietrich | Nicole Ryskamp |
September 2019 Closings
| Address | City | Sold Price | Listing Agent | Co-Listing Agent | Selling Agent | Co-Selling Agent |
|---|---|---|---|---|---|---|
| 1216 CASEY KEY RD | NOKOMIS | $2,325,000 | Deborah Beacham | |||
| 7302 POINT OF ROCKS RD | SARASOTA | $2,150,000 | Kim Ogilvie | Kim Ogilvie | ||
| 808 FREELING DR | SARASOTA | $2,025,155 | Judy Wright, P.A. | |||
| 1265 RIEGELS LANDING DR | SARASOTA | $1,850,000 | Rudy Dudon | |||
| 862 FREELING DR | SARASOTA | $1,750,000 | Christy Neff | Kris Niehaus | ||
| 797 CROSSWIND AVE | SARASOTA | $1,597,679 | Tina Ciaccio, P.A. | |||
| 3640 FLAMINGO AVE | SARASOTA | $1,550,000 | Marcia Salkin, P.A. | Stacy Hanan | ||
| 8035 MANASOTA KEY RD | ENGLEWOOD | $1,425,475 | Maryann Casey | |||
| 735 EAGLE POINT DR | VENICE | $1,350,000 | Helen Moore | |||
| 6941 LONGBOAT DR S | LONGBOAT KEY | $1,275,000 | Matthew Voss | Brian Loebker | ||
| 1790 CHERRY LN | SARASOTA | $1,162,500 | Alex Stafford | |||
| 4121 FOUNDERS CLUB DR | SARASOTA | $1,045,000 | Robert Lindeman | Nancy Lindeman | Robert Lindeman | Nancy Lindeman |
| 16313 DAYSAILOR TRL | LAKEWOOD RANCH | $1,044,000 | Tina Ciaccio, P.A. | |||
| 1842 MORRIS ST | SARASOTA | $1,030,000 | Kim Ogilvie | |||
| 545 SANCTUARY DR, Unit #A403 | LONGBOAT KEY | $1,025,000 | Anka Eshak, P.A. |








