Since 1976, Michael Saunders & Company has been the known and trusted name in
luxury real estate in Sarasota, Manatee and Charlotte Counties. We proudly present the luxury sales results and applaud our experienced agents for successfully facilitating these transactions in the first quarter of 2018. Michael Saunders & Company also thanks and congratulates the many happy sellers and buyers beginning new chapters in our communities. January 1
st through March 31
st, we saw a number of significant closings including several at the popular 624 Palm in Downtown Sarasota, and the highest sale on
Longboat Key in many years. You can read more about that sale
here. According to Trendgraphix data, Michael Saunders & Company had the highest total luxury sales in units with both listings and buyers in sale units for Sarasota, Charlotte and Manatee counties. Top 10 Luxury Sales – Q1 2018 1. 6899 Gulf of Mexico Dr | Longboat Key | $6,800,000 | Janet Walter Represented Buyer 2. 1407 Tangier Way | Sarasota | $4,800,000 | Elizabeth Van Riper Represented Buyer

3930 Red Rock Way, Sarasota
3. 3930 Red Rock Way | Sarasota | $4,500,000 | Michael Hays Represented Seller | Alix Wexler Represented Buyer 4. 101 Palmetto Ave | Anna Maria | $4,260,000 | Hannah Hillyard & George Myers Represented Buyer 5. 624 S Palm Ave Unit #Level 19 | Sarasota | $4,000,000 | Janet Walter Represented Buyer 6. 624 S Palm Ave Unit #Level 16 | Sarasota | $3,640,000 | Judy Nimz Represented Buyer

640 Rountree Dr, Longboat Key
7. 640 Rountree Dr | Longboat Key | $3,631,111 | Christine del Monte Represented Seller 8. 624 S Palm Ave Unit #Level 12 | Sarasota | $3,340,000 | Brigitte & Tina Von Kessel Represented Buyer

1155 N Gulfstream #1802
9. 1155 N Gulfstream Ave Unit #1802 | Sarasota | $3,299,000 | Lisa Morris & Georgia Kopelousos Represented Seller 10. 419 Bayview Pkwy | Nokomis | $3,250,000 | Michelle Hupp Represented Seller January Sales
| Street Name | Sold Price | Listing Agent | Co-Listing Agent | Selling Agent |
| | | | |
| 4008 Pinar Dr | $1,050,000 | Adam Cuffaro | | Adam Cuffaro |
| 216 81st St W | $1,060,000 | Judy Lavalliere | | |
| 1155 N Gulfstream Ave #1708 | $1,090,458 | Georgia Kopelousos | Lisa Morris | |
| 7316 Barclay Ct | $1,100,000 | Bernadette Caswell | Linda Driggs | |
| 5000 Gasparilla Rd #32 | $1,150,000 | | | Janie Vaughan |
| 1155 N Gulfstream Ave #1507 | $1,222,964 | Georgia Kopelousos | Lisa Morris | Robert Ruiz |
| 16268 Daysailor Trl | $1,244,723 | | | Deborah Angelo O'mara |
| 1155 N Gulfstream Ave #1608 | $1,251,287 | Georgia Kopelousos | Lisa Morris | |
| 1155 N Gulfstream Ave #1607 | $1,272,740 | Lisa Morris | Georgia Kopelousos | |
| 1547 Sandpiper Ln | $1,300,000 | | | Michael Hays |
| 1155 N Gulfstream Ave #1602 | $1,312,185 | Lisa Morris | Georgia Kopelousos | |
| 1155 N Gulfstream Ave #1709 | $1,334,840 | Lisa Morris | Georgia Kopelousos | |
| 1310 Old Stickney Point Rd #e51 | $1,396,000 | Lenore Treiman | | Dana Cook Westmark |
| 800 N Tamiami Trl #ph1801 | $1,400,000 | Susan Fox, PA | Jonathan Fox, PA | Todd Fisk |
| 1233 N Gulfstream Ave #404 | $1,450,000 | Janis Collier | Ron Collier | |
| 217 Magnolia Ave | $1,495,000 | | | Deborah Capobianco |
| 4600 Camino Real | $1,525,000 | Kelly Quigley | | Kelly Quigley |
| 149 Big Pass Ln | $1,850,000 | June Howell | | Sara Ferguson |
| 216 68th St | $1,925,000 | | | Daria Spina |
| 5332 Shadow Lawn Dr | $2,090,000 | Karen Greco | | |
| 206 Spring Ln | $2,574,500 | Nora Johnson | Klaus Lang | |
| 624 S Palm Ave S #level 5 | $2,650,000 | | | Drew Russell |
| 624 S Palm Ave S #level 8 | $2,825,000 | | | Lenore Treiman |
| 137 S Polk Dr | $2,975,000 | Lenore Treiman | | |
| 624 S Palm Ave S #level 16 | $3,640,000 | | | Judy Nimz |
February Sales
| Street Name | Sold Price | Listing Agent | Co-Listing Agent | Selling Agent |
| | | | |
| 1385 Harbor Dr | $1,020,000 | Rachel Benderson | | Lenore Treiman |
| 1850 Bayshore Dr | $1,025,000 | Reatha Valera | Doris Fernandez | Reatha Valera |
| 260 Capstan Dr | $1,085,000 | Carol Stewart | | |
| 7041 Portmarnock Pl | $1,106,250 | Laura Navratil | Mary Pat Pihl | |
| 16264 Daysailor Trl | $1,142,800 | | | Jennifer Linehan |
| 5303 Cape Leyte Dr | $1,165,000 | | | Wayne Ranieri |
| 3040 Grand Bay Blvd #263 | $1,200,000 | Kathleen Callender | | |
| 444 S Polk Dr | $1,200,000 | Mel Goldsmith | Jan Goldsmith | Chris Wetzig |
| 1505 4th St W | $1,225,000 | | | Dana Preston |
| 6827 Gulf Of Mexico Dr | $1,247,500 | Michael Moulton | | Lee Byron |
| 1155 N Gulfstream Ave #1604 | $1,250,267 | Georgia Kopelousos | Lisa Morris | Georgia Kopelousos |
| 258 Golden Gate Pt #201 | $1,275,000 | | | Jonathan Abrams |
| 1155 N Gulfstream Ave #1704 | $1,336,841 | Lisa Morris | Georgia Kopelousos | Lisa Morris |
| 128 Golden Gate Pt #802a | $1,350,000 | | | Bibi-Ann Allard, PA |
| 3343 Sabal Cove Pl | $1,350,000 | | | Sharon Freeman |
| 7112 Pine Needle Rd | $1,350,000 | | | Sheryl Morris |
| 612 Ranger Ln | $1,450,000 | Sylvia Zimmerman | Marlene Liberman | Ingrid Caruso |
| 465 E Royal Flamingo Dr | $1,500,000 | Klaus Lang | Nora Johnson | |
| 1503 N Lakeshore Dr | $1,674,978 | Linda Driggs | | Linda Driggs |
| 1300 Tangier Way | $1,885,000 | | | Brian Loebker |
| 1300 Tangier Way | $1,885,000 | | | Brian Loebker |
| 1155 N Gulfstream Ave #1001 | $1,926,098 | Georgia Kopelousos | Lisa Morris | Ann Martin |
| 1155 N Gulfstream Ave #1405 | $1,962,847 | Lisa Morris | Georgia Kopelousos | |
| 1155 N Gulfstream Ave #1705 | $1,970,390 | Georgia Kopelousos | Lisa Morris | Bibi-Ann Allard, PA |
| 1155 N Gulfstream Ave #801 | $1,973,591 | Georgia Kopelousos | Lisa Morris | |
| 4312 Higel Ave | $2,000,000 | | | Susan Mcleod |
| 776 N Manasota Key Rd | $2,300,000 | | | Deborah Beacham |
| 3441 Bayou Ct | $2,300,000 | | | Ian Addy, PA |
| 1155 N Gulfstream Ave #ph 1907 | $2,559,714 | Lisa Morris | Georgia Kopelousos | |
| 1155 N Gulfstream Ave #1806 | $2,600,000 | Lisa Morris | Georgia Kopelousos | Katy Mcbrayer |
| 1155 N Gulfstream Ave #1809 | $2,899,000 | Lisa Morris | Georgia Kopelousos | Janice Perry |
| 624 S Palm Ave S #level 9 | $2,975,000 | | | Jonathan Abrams |
| 1155 N Gulfstream Ave #1801 | $2,995,760 | Lisa Morris | Georgia Kopelousos | Francoise Borel |
| 2151 Gulf Of Mexico Dr #3 | $3,100,000 | Richard Perlman | | Phyllis Garfinkel |
| 1155 N Gulfstream Ave #1802 | $3,299,000 | Lisa Morris | Georgia Kopelousos | |
| 624 S Palm Ave S #level 12 | $3,340,000 | | | Brigitte Von Kessel |
| 101 Palmetto Ave | $4,260,000 | | | Hannah Hillyard |
March Sales
| Street Name | Sold Price | Listing Agent | Co-Listing Agent | Selling Agent |
| | | | |
| 200 Sands Point Rd #1207 | $1,020,000 | Ian Addy, PA | | |
| 5300 Ocean Blvd #504 | $1,069,000 | Linda Driggs | | Ethel Lovelace |
| 3367 Founders Club Dr | $1,100,000 | Bibi-Ann Allard, PA | Kevin Moran | |
| 1155 N Gulfstream Ave #806 | $1,145,000 | Debbie Vogler | | |
| 1155 N Gulfstream Ave #1504 | $1,163,000 | Georgia Kopelousos | Lisa Morris | Michael Yawitz |
| 5966 Midnight Pass Rd #g-63 | $1,200,000 | Rudy Dudon | | |
| 572 Spinnaker Ln | $1,200,000 | | | Ian Addy, PA |
| 1155 N Gulfstream Ave #1706 | $1,231,131 | Lisa Morris | Georgia Kopelousos | Lisa Morris |
| 1155 N Gulfstream Ave #1703 | $1,240,362 | Lisa Morris | Georgia Kopelousos | Maureen Horn |
| 1155 N Gulfstream Ave #907 | $1,260,000 | Julia Mcclung | | |
| 7340 Palomino Trl | $1,300,000 | Drew Russell | | |
| 1155 N Gulfstream Ave #0201 | $1,300,000 | Lisa Morris | Georgia Kopelousos | |
| 547 Blue Jay Pl | $1,335,000 | Ann Martin | Joanna Benante | |
| 10315 Riverbank Ter | $1,345,000 | Bibi-Ann Allard, PA | Kevin Moran | |
| 623 Buttonwood Dr | $1,370,000 | Ryndie Brusco | | |
| 16431 Daysailor Trl | $1,424,500 | | | Barbara Najmy |
| 3030 Grand Bay Blvd #336 | $1,475,000 | | | Bibi-Ann Allard, PA |
| 1155 N Gulfstream Ave #1404 | $1,495,000 | Allison Werner, PA | | Allison Werner, PA |
| 1155 N Gulfstream Ave #1109 | $1,610,000 | | | Ellen Wells |
| 208 N Polk Dr | $1,750,000 | | | Rick Hughes, PA |
| 35 Watergate Dr #1206 | $1,830,000 | Beth Afflebach | Joan Dickinson | |
| 520 Bayview Pl | $1,840,000 | | | Laurie M Mock |
| 1625 Prospect St | $1,895,000 | Kim Ogilvie | | |
| 5400 Ocean Blvd #m1 | $1,900,100 | George Kolar | | |
| 580 Chipping Ln | $2,000,000 | Mackenzie Longueuil | | Monica Verinder |
| 1155 N Gulfstream Ave #1505 | $2,066,478 | Lisa Morris | Georgia Kopelousos | Georgia Kopelousos |
| 4509 Camino Real | $2,100,000 | | | Kelly Quigley |
| 990 Blvd Of The Arts #1201 | $2,115,000 | Kim Ogilvie | Michael Ogilvie | Kim Ogilvie |
| 680 Beach Rd | $2,525,000 | Kim Ogilvie | Michael Ogilvie | Rudy Dudon |
| 4173 Shell Rd | $2,700,000 | Drew Russell | | |
| 1155 N Gulfstream Ave #ph 1906 | $2,903,000 | Georgia Kopelousos | Lisa Morris | Georgia Kopelousos |
| 624 S Palm Ave S #1 -Townhome | $3,100,000 | | | Tom Cinquegrano |
| 624 S Palm Ave #level 5 | $3,100,000 | Janet Walter | Amy Drake | |
| 419 Bayview Pkwy | $3,250,000 | Michelle Hupp | | |
| 361 Benjamin Franklin Dr #a | $3,300,000 | Ryan Skrzypkowski | | |
| 624 S Palm Ave S #level 19 | $4,000,000 | | | Janet Walter |
| 3930 Red Rock Way | $4,500,000 | Michael Hays | | Alix Wexler, PA |
| 1407 Tangier Way | $4,800,000 | | | Elizabeth Van Riper |
| 6899 Gulf Of Mexico Dr | $6,800,000 | | | Janet Walter |
These listings display all Michael Saunders & Company luxury transactions of $1-Million and up for Sarasota, Charlotte and Manatee counties based on MFMLS results. For more information about our luxury listings, contact a Michael Saunders & Company agent, or visit michaelsaunders.com.