501 Cutter Ln $1,725,000 Single Family Home 4 bedrooms, 3 baths 3,536 Sq.Ft. 13,610 Sq.Ft. lot Built in 2000 -82.5966 27.3407 SLD
612 Ranger Ln $1,825,000 Single Family Home 5 bedrooms, 3 baths 4,030 Sq.Ft. 10,013 Sq.Ft. lot Built in 2004 -82.5987 27.347 SLD
510 Bowsprit Ln $1,900,000 Single Family Home 5 bedrooms, 6 baths 4,389 Sq.Ft. 10,013 Sq.Ft. lot Built in 2013 -82.6013 27.3459 SLD
1215 Bogey Ln $780,000 Single Family Home 3 bedrooms, 3 baths 2,385 Sq.Ft. 13,743 Sq.Ft. lot Built in 1967 -82.6066 27.3503 SLD
520 Chipping Ln $825,000 Single Family Home 2 bedrooms, 2 baths 2,428 Sq.Ft. 11,247 Sq.Ft. lot Built in 1966 -82.6047 27.3494 SLD
501 Halyard Ln $1,825,000 Single Family Home 3 bedrooms, 3 baths 2,340 Sq.Ft. 13,679 Sq.Ft. lot Built in 1973 -82.6005 27.3447 SLD
580 Putting Green Ln $2,820,000 Single Family Home 4 bedrooms, 4 baths 3,586 Sq.Ft. 10,013 Sq.Ft. lot Built in 2005 -82.6012 27.3485 SLD
524 Schooner Ln $2,300,000 Single Family Home 4 bedrooms, 4 baths 4,438 Sq.Ft. 12,000 Sq.Ft. lot Built in 2008 -82.5938 27.3401 SLD