Michael Saunders & Company is pleased to announce that thanks to our dedicated team of title professionals, we have been named the top closing firm in Sarasota County for March 2014.
Ranked by the total dollar value of closings:| CLOSING FIRM | CLOSINGS | DOLLAR VALUE |
| MSC TITLE | 63 | 27,799,617 |
| WILLIAMS PARKER | 36 | 20,440,064 |
| DUNLAP & MORAN | 36 | 18,197,333 |
| BERLIN PATTEN | 48 | 17,061,505 |
| ICARD MERRILL | 42 | 14,643,275 |
| GIBSON KOHL WOLFF | 54 | 14,004,470 |
| SUNBELT TITLE | 61 | 13,832,200 |
| SHUMAKER LOOP | 21 | 11,069,250 |
| JUDD ULRICH | 14 | 10,335,200 |
| RIDDELL TITLE | 44 | 10,229,970 |
| STEWART TITLE | 72 | 10,070,385 |






