Honoring our Top Professionals and Teams on Florida's Gulf Coast
- By Kathryn Parks
- Posted
Michael Saunders & Company recently honored its top real estate agents and teams from its offices across the region. The annual Top Producer Party brought together the company’s leading associates and leadership to celebrate exemplary achievement in 2016. 
Drayton Saunders, Michael and Kim Ogilvie, Michael Saunders. Kim and Michael Ogilvie of the Main Street office were named the Top Team Overall Company-wide, with more than $58 million in sales

Joan Dickinson and Beth Afflebach of the Ritz-Carlton, Sarasota office received Top Specialized Team Overall Company-wide, with more than $36 million in sales

Carol Stewart of the Boca Grande office was the Top Individual Overall Company-wide, with more than $33 million in sales

The team of Linda Dickinson and Kelly Quigley of the Main Street office also received a Legacy Award, achieving more than $30 million in sales
Top Producers
| Anna Maria Island Top Team – Units & Sales Volume | Ken Kavanaugh & Margo Love Story |
| Top Individual – Units & Sales Volume | Deborah Capobianco |
| Boca Grande Top Individual – Units & Sales Volume – Overall Company | Carol Stewart |
| Bradenton Top Team – Units & Sales Volume | Megg & Ralph Faillace |
| Top Individual – Units & Sales Volume | Kathy Valente |
| Top Individual - Specialty Office - Sales Volume & Units | Adam Cuffaro |
| Englewood Top Team – Units & Sales Volume | Team Cullinan |
| Top Individual - Units | Debi Benson |
| Top Individual - Sales Volume | Kevin Mackin |
| Lakewood Ranch Top Team – Units & Sales Volume | Jonnie & Bryan Dwyer |
| Top Individual – Units & Sales Volume | Deborah O'Mara |
| Longboat Key Top Team – Units & Sales Volume | Gail Wittig & Ian Addy |
| Top Individual – Units & Sales Volume | Maureen Horn |
| Main Street Top Team - Units | Judy & Bill Nimz |
| Top Team - Sales Volume | Kim & Michael Ogilvie |
| Top Individual - Units | Matt Cannon |
| Top Individual - Sales Volume | Drew Russell |
| Mid-Longboat Key Top Team – Units & Sales Volume | The Layfield-Nink Team |
| Top Specialty Team - Sales Volume | Ingrid Caruso & Thomas Bangerter |
| Top Individual – Units & Sales Volume | Cathy Meldahl |
| MSC Commercial Top Team - Units | Delieto & Associates |
| Top Team - Sales Volume | Massey & Massey |
| Top Individual - Units | Ben Bakker |
| Top Individual - Sales Volume | Susan Goldstein |
| Palmer Ranch Top Team – Units & Sales Volume | Wellman-Moffatt Team |
| Top Individual - Units | Crystal Cosby |
| Top Individual - Sales Volume | Lenore Treiman |
| Plantation Top Team – Units & Sales Volume | Bambi & Ford Utton |
| Top Individual – Units & Sales Volume | Susan Brooker |
| Punta Gorda – Burnt Store Top Team – Units & Sales Volume | Ken & Sue Parr |
| Top Individual – Units & Sales Volume | Jennifer Calenda |
| Punta Gorda – Taylor St. Top Team – Units & Sales Volume | Ken & Millie Walker |
| Top Individual - Units | Leo Roberts |
| Top Individual - Sales Volume | Karen Brown |
| Siesta Key Top Team - Units | Christine Kramer & Jennifer Thompson |
| Top Team - Sales Volume | Judy Greene & Tara Lamb |
| Top Individual – Units & Sales Volume | Rudy Dudon |
| St Armands Circle Top Team – Units & Sales Volume | Ann Martin & Joanna Benante |
| Top Individual - Units | Kelly Baldwin |
| Top Individual - Sales Volume | Lee Rugh |
| St Armands Circle II Top Individual - Units | Doug Parks |
| Top Individual - Sales Volume | Tom Delaney |
| Venice Top Team – Units & Sales Volume | Nell Taylor & Jo-Anne Sckowska |
| Top Individual – Units & Sales Volume | Martha Pike |
A Look at Agent Award Ceremonies Across Michael Saunders & Company

The top team in units at the Main Street office, Judy and Bill Nimz, wtih Drayton and Michael Saunders.

Manager Debbie Judge with the Top Team in Palmer Ranch in Units & Sales Volume: Peggy Wellman, Linda M. Page, and Bob Moffatt
















